Owen Farmer

Striker

DATE OF BIRTH

06/09/2004

PLAYER PROFILE

Full Name: Owen John Paul Jeys-Farmer
Position: Striker
Nationality: England
Birthplace: Solihull, England
Age: 20

22/23 SEASON STATS

7Games Played

369Minutes Played

4Starts

2Sub Off

0Goals

0Right Foot

0Left Foot

0Head

2Assists

Career History

Wolverhampton Wanderers Under 21
Season Competition Appearances Minutes Played Goals
2024/2025 National League Cup 1 19 0
2024/2025 Premier League 2 7 368 0
2024/2025 Premier League Cup 3 243 1
2024/2025 Premier League International Cup 0 0 0
2024/2025 EFL Trophy 2 27 0
2023/2024 Premier League 2 2 63 0
Rushall Olympic FC - On Loan
Season Competition Appearances Minutes Played Goals
2023/2024 National League N / S 16 850 3
Wolverhampton Wanderers Under 21
Season Competition Appearances Minutes Played Goals
2023/2024 Premier League International Cup 3 94 0
2023/2024 Premier League Cup 5 380 0
2023/2024 Premier League 2 12 811 3
2023/2024 EFL Trophy 3 252 0
2022/2023 Premier League International Cup 2 106 1
2022/2023 Premier League 2 18 1018 5
2022/2023 Premier League Cup 5 404 1
2022/2023 EFL Trophy 2 41 0
2021/2022 EFL Trophy 0 0 0
Wolverhampton Wanderers Under 23
Season Competition Appearances Minutes Played Goals
2022 MLS NEXT Pro Invitational 2 35 0
2021/2022 Premier League 2 Division Two 2 35 0
Wolverhampton Wanderers FC Under 18 Academy
Season Competition Appearances Minutes Played Goals
2023/2024 U18 Premier League 0 0 0
2023/2024 U18 Premier League Cup 0 0 0
2022/2023 U18 Premier League 7 520 2
2022/2023 U18 Premier League Cup 3 247 5
2022/2023 FA Youth Cup 1 120 0
2021/2022 U18 Premier League 22 1827 6
2021/2022 FA Youth Cup 5 192 1
2020/2021 U18 Premier League 14 802 3
2021/2022 U18 Premier League Cup 3 270 2

players of same position