Chem Campbell

Striker

On loan to: Wycombe Wanderers

DATE OF BIRTH

30/12/2002

PLAYER PROFILE

Full Name: Chem Campbell
Position: Striker
Nationality: Wales
Birthplace: Wales
Age: 21

22/23 SEASON STATS

2Games Played

180Minutes Played

2Starts

0Sub Off

0Goals

0Right Foot

0Left Foot

0Head

0Assists

Career History

Wycombe Wanderers FC - On Loan
Season Competition Appearances Minutes Played Goals
2023/2024 League One 8 353 0
2023/2024 EFL Trophy 0 0 0
Charlton Athletic FC - On Loan
Season Competition Appearances Minutes Played Goals
2023/2024 FA Cup 2 81 0
2023/2024 League One 12 737 2
2023/2024 EFL Trophy 2 103 0
Wolverhampton Wanderers Under 21
Season Competition Appearances Minutes Played Goals
2023/2024 Premier League International Cup 0 0 0
2023/2024 Premier League Cup 0 0 0
2023/2024 Premier League 2 2 180 0
2023/2024 EFL Trophy 0 0 0
Wycombe Wanderers FC - On Loan
Season Competition Appearances Minutes Played Goals
2022/2023 League One 17 894 3
Wolverhampton Wanderers Under 23
Season Competition Appearances Minutes Played Goals
2022 MLS NEXT Pro Invitational 0 0 0
2021/2022 Premier League 2 Division Two 21 1868 9
2020/2021 Premier League 2 Division Two 14 704 1
2019/2020 Premier League 2 10 763 2
2019/2020 Premier League International Cup 3 235 0
Wolverhampton Wanderers FC
Season Competition Appearances Minutes Played Goals
2022/2023 Premier League 5 69 0
2022/2023 FA Cup 0 0 0
2022/2023 League Cup 1 24 0
2022 Club Friendlies 0 0 0
2021/2022 FA Cup 0 0 0
2021/2022 Premier League 1 12 0
2021/2022 League Cup 0 0 0
2019/2020 League Cup 1 68 0
Wolverhampton Wanderers Under 21
Season Competition Appearances Minutes Played Goals
2022/2023 Premier League International Cup 2 136 0
2022/2023 Premier League 2 5 439 1
2022/2023 Premier League Cup 1 46 0
2022/2023 EFL Trophy 2 210 0
2021/2022 EFL Trophy 3 270 0
2020/2021 EFL Trophy 2 64 0
2019/2020 EFL Trophy 2 163 0
Wales Under 17
Season Competition Appearances Minutes Played Goals
2019 Republic of Ireland UEFA U17 Championship 3 108 0
Wolverhampton Wanderers FC Under 18 Academy
Season Competition Appearances Minutes Played Goals
2020/2021 U18 Premier League 1 79 1
2019/2020 U18 Premier League 6 530 2
2019/2020 FA Youth Cup 2 180 2
2019/2020 U18 Premier League Cup 1 90 0
2018/2019 U18 Premier League 10 717 2
2018/2019 FA Youth Cup 1 60 0

players of same position