Finn Ashworth

Midfielder

DATE OF BIRTH

18/09/2005

PLAYER PROFILE

Full Name: Finlay Ashworth
Position: Midfielder
Nationality: Wales
Birthplace: England
Age: 19

22/23 SEASON STATS

7Games Played

519Minutes Played

6Starts

1Sub Off

1Assists

0Goals

142Successfull Passes

14Tackles

18Recoveries

Career History

Wolverhampton Wanderers Under 21
Season Competition Appearances Minutes Played Goals
2024/2025 National League Cup 1 28 0
2024/2025 Premier League 2 7 519 0
2024/2025 Premier League Cup 3 270 0
2024/2025 Premier League International Cup 1 90 0
2024/2025 EFL Trophy 3 248 0
2023/2024 Premier League International Cup 0 0 0
2023/2024 Premier League Cup 1 29 0
2023/2024 Premier League 2 3 113 0
2023/2024 EFL Trophy 1 2 0
2022/2023 Premier League International Cup 1 9 0
2022/2023 Premier League 2 0 0 0
2022/2023 Premier League Cup 0 0 0
Wales Under 17
Season Competition Appearances Minutes Played Goals
2021/2022 Israel UEFA U17 Championship Qualification 3 98 0
Wolverhampton Wanderers FC Under 18 Academy
Season Competition Appearances Minutes Played Goals
2023/2024 U18 Premier League 20 1518 0
2023/2024 U18 Premier League Cup 3 226 1
2023/2024 FA Youth Cup 1 66 0
2022/2023 U18 Premier League 10 382 1
2022/2023 U18 Premier League Cup 2 92 0
2021/2022 U18 Premier League 11 378 0
2021/2022 FA Youth Cup 0 0 0
2021/2022 U18 Premier League Cup 2 47 0

players of same position